Annual Fees by Faculty
The stated amounts include VAT and represent annual fees before any scholarship is applied.
| Faculty | Program | Annual Fee |
|---|---|---|
| Faculty of Engineering | Computer / Industrial / Electrical / Mechanical | ₺ 412,000 |
| Faculty of Business | Business / Economics / International Finance | ₺ 378,000 |
| Faculty of Architecture and Design | Architecture / Interior Architecture / Industrial Design | ₺ 392,000 |
| Faculty of Social Sciences | Psychology / Law / International Relations | ₺ 365,000 |
| Faculty of Aviation and Aeronautical Sciences | Piloting / Aviation Management | ₺ 458,000 |
| Vocational School of Applied Sciences | 2-year associate degree programs | ₺ 215,000 |
Payment Options
Nine-Installment Plan
An equal monthly payment plan applied between September and May.
Twelve Installments by Credit Card
Interest-free installment option through our partner banks.
Cash Payment Discount
A defined discount rate for cash payments made by the end of August.
Corporate Bank Partnerships
Education loan opportunities offered through our partner banks.
