| Program | Score Type | Quota | Scholarship | Minimum Score | Success Ranking |
|---|---|---|---|---|---|
| Computer Engineering (English) | SAY | 60 | 50% | 478.21 | 18,450 |
| Computer Engineering (English) | SAY | 15 | 100% | 510.34 | 4,120 |
| Industrial Engineering (English) | SAY | 50 | 50% | 461.88 | 28,900 |
| Electrical-Electronics Eng. (English) | SAY | 45 | 50% | 455.12 | 31,400 |
| Mechanical Engineering (English) | SAY | 40 | 50% | 442.66 | 39,200 |
| Architecture (English) | SAY | 50 | 50% | 438.91 | 42,800 |
| Interior Architecture and Environmental Design | EA | 40 | 50% | 412.05 | 65,300 |
| Business Administration (English) | EA | 80 | 50% | 425.78 | 51,200 |
| Economics (English) | EA | 50 | 50% | 418.44 | 58,700 |
| International Finance (English) | EA | 35 | 50% | 421.10 | 55,400 |
| Law | EA | 90 | 50% | 449.32 | 35,600 |
| Psychology (English) | EA | 60 | 50% | 444.18 | 38,900 |
| International Relations (English) | EA | 40 | 50% | 408.55 | 71,200 |
| Piloting | SAY | 30 | 25% | 392.10 | 89,500 |
| Aviation Management (English) | EA | 40 | 50% | 385.44 | 96,800 |
* Source: ÖSYM 2025 Placement Results. Data for 2026 will be updated once announced by ÖSYM.
